Luxury accommodation in Lagos
One of the most beautiful areas of the Algarve

Rates and Availability

Please scroll down to view in turn, each of the availability calenders and weekly rate details for our properties. Alternatively, use these quick links to jump directly to the appropriate property that interests you.

Casa Sarah Availability The Villa

Casa Sarah

Start date End date Rate
5th Sep 2010 11th Sep 2010 1350.00 GBP
12th Sep 2010 25th Sep 2010 1250.00 GBP
26th Sep 2010 23rd Oct 2010 1150.00 GBP
24th Oct 2010 30th Oct 2010 1250.00 GBP
31st Oct 2010 18th Dec 2010 850.00 GBP
19th Dec 2010 3rd Jan 2011 1250.00 GBP
4th Jan 2011 12th Feb 2011 825.00 GBP
13th Feb 2011 5th Mar 2011 895.00 GBP
6th Mar 2011 16th Apr 2011 925.00 GBP
17th Apr 2011 30th Apr 2011 1250.00 GBP
1st May 2011 14th May 2011 1295.00 GBP
15th May 2011 4th Jun 2011 1350.00 GBP
5th Jun 2011 2nd Jul 2011 1550.00 GBP
3rd Jul 2011 10th Jul 2011 1650.00 GBP
11th Jul 2011 3rd Sep 2011 2150.00 GBP
4th Sep 2011 24th Sep 2011 1450.00 GBP
25th Sep 2011 22nd Oct 2011 1250.00 GBP
23rd Oct 2011 30th Oct 2011 1350.00 GBP
31st Oct 2011 17th Dec 2011 825.00 GBP
18th Dec 2011 3rd Jan 2012 1250.00 GBP


^ back to top of page



Casa Maurice Availability Casa Maurice

Casa Maurice

Start date End date Rate
5th Sep 2010 19th Sep 2010 1350.00 GBP
20th Sep 2010 17th Oct 2010 1250.00 GBP
18th Oct 2010 25th Oct 2010 1350.00 GBP
26th Oct 2010 19th Dec 2010 895.00 GBP
20th Dec 2010 3rd Jan 2011 1250.00 GBP
4th Jan 2011 12th Feb 2011 825.00 GBP
13th Feb 2011 5th Mar 2011 895.00 GBP
6th Mar 2011 16th Apr 2011 925.00 GBP
17th Apr 2011 30th Apr 2011 1250.00 GBP
1st May 2011 14th May 2011 1350.00 GBP
15th May 2011 4th Jun 2011 1395.00 GBP
5th Jun 2011 1st Jul 2011 1595.00 GBP
2nd Jul 2011 9th Jul 2011 1695.00 GBP
10th Jul 2011 3rd Sep 2011 2150.00 GBP
4th Sep 2011 24th Sep 2011 1450.00 GBP
25th Sep 2011 22nd Oct 2011 1250.00 GBP
23rd Oct 2011 30th Oct 2011 1450.00 GBP
31st Oct 2011 17th Dec 2011 925.00 GBP
18th Dec 2011 4th Jan 2012 1250.00 GBP


^ back to top of page



Casa Jolie Availability Villa Cassa Jolie

Casa Jolie

Start date End date Rate
15th Sep 2009 25th Oct 2009 850.00 GBP
26th Oct 2009 2nd Nov 2009 750.00 GBP
3rd Nov 2009 29th Nov 2009 645.00 GBP
30th Nov 2009 14th Dec 2009 655.00 GBP
15th Dec 2009 10th Jan 2010 850.00 GBP
11th Jan 2010 6th Feb 2010 650.00 GBP
7th Feb 2010 20th Feb 2010 725.00 GBP
21st Feb 2010 20th Mar 2010 695.00 GBP
21st Mar 2010 24th Apr 2010 780.00 GBP
25th Apr 2010 15th May 2010 850.00 GBP
16th May 2010 5th Jun 2010 875.00 GBP
6th Jun 2010 26th Jun 2010 950.00 GBP
27th Jun 2010 3rd Jul 2010 1090.00 GBP
5th Sep 2010 2nd Oct 2010 1090.00 GBP
3rd Oct 2010 30th Oct 2010 950.00 GBP
31st Oct 2010 17th Dec 2010 725.00 GBP
18th Dec 2010 3rd Jan 2011 850.00 GBP
4th Jan 2011 18th Feb 2011 675.00 GBP
19th Feb 2011 26th Feb 2011 750.00 GBP
27th Feb 2011 8th Apr 2011 685.00 GBP
9th Apr 2011 26th Apr 2011 785.00 GBP
27th Apr 2011 27th May 2011 795.00 GBP
28th May 2011 6th Jun 2011 850.00 GBP
7th Jun 2011 10th Jul 2011 1090.00 GBP
11th Jul 2011 3rd Sep 2011 1295.00 GBP
4th Sep 2011 21st Oct 2011 1090.00 GBP
22nd Oct 2011 30th Oct 2011 950.00 GBP
1st Nov 2011 17th Dec 2011 695.00 GBP
18th Dec 2011 3rd Jan 2012 950.00 GBP


^ back to top of page



Apartment Availability The Apartment

The Apartment

Start date End date Rate
9th May 2010 26th Jun 2010 455.00 GBP
27th Jun 2010 4th Sep 2010 595.00 GBP
5th Sep 2010 18th Sep 2010 550.00 GBP
19th Sep 2010 30th Sep 2010 430.00 GBP
1st Oct 2010 23rd Oct 2010 395.00 GBP
24th Oct 2010 30th Oct 2010 495.00 GBP
31st Oct 2010 18th Dec 2010 395.00 GBP
19th Dec 2010 3rd Jan 2011 350.00 GBP
4th Jan 2011 12th Feb 2011 325.00 GBP
13th Feb 2011 5th Mar 2011 375.00 GBP
6th Mar 2011 16th Apr 2011 425.00 GBP
17th Apr 2011 30th Apr 2011 485.00 GBP
1st May 2011 14th May 2011 525.00 GBP
15th May 2011 4th Jun 2011 550.00 GBP
5th Jun 2011 2nd Jul 2011 575.00 GBP
3rd Jul 2011 10th Jul 2011 595.00 GBP
11th Jul 2011 3rd Sep 2011 695.00 GBP
4th Sep 2011 24th Sep 2011 495.00 GBP
25th Sep 2011 22nd Oct 2011 450.00 GBP
23rd Oct 2011 30th Oct 2011 495.00 GBP
31st Oct 2011 17th Dec 2011 355.00 GBP
18th Dec 2011 3rd Jan 2012 425.00 GBP

^ back to top of page