Rates and Availability
Please scroll down to view in turn, each of the availability calenders and weekly rate details for our properties. Alternatively, use these quick links to jump directly to the appropriate property that interests you.
Casa Sarah
| Start date | End date | Rate |
| 29th Sep 2007 | 13th Oct 2007 | 950.00 GBP |
| 13th Oct 2007 | 27th Oct 2007 | 1050.00 GBP |
| 28th Oct 2007 | 15th Dec 2007 | 750.00 GBP |
| 16th Dec 2007 | 5th Jan 2008 | 950.00 GBP |
| 6th Jan 2008 | 10th Feb 2008 | 825.00 GBP |
| 11th Feb 2008 | 2nd Apr 2008 | 875.00 GBP |
| 3rd Apr 2008 | 30th Apr 2008 | 920.00 GBP |
| 1st May 2008 | 18th May 2008 | 950.00 GBP |
| 19th May 2008 | 14th Jun 2008 | 1250.00 GBP |
| 15th Jun 2008 | 21st Jun 2008 | 1450.00 GBP |
| 22nd Jun 2008 | 19th Jul 2008 | 1650.00 GBP |
| 20th Jul 2008 | 31st Aug 2008 | 1895.00 GBP |
| 31st Aug 2008 | 6th Sep 2008 | 1650.00 GBP |
| 7th Sep 2008 | 2nd Nov 2008 | 1250.00 GBP |
| 3rd Nov 2008 | 13th Dec 2008 | 950.00 GBP |
| 14th Dec 2008 | 10th Jan 2009 | 1050.00 GBP |
Casa Maurice
| Start date | End date | Rate |
| 9th Sep 2007 | 29th Sep 2007 | 1250.00 GBP |
| 30th Sep 2007 | 13th Oct 2007 | 950.00 GBP |
| 14th Oct 2007 | 27th Oct 2007 | 1050.00 GBP |
| 28th Oct 2007 | 15th Dec 2007 | 750.00 GBP |
| 16th Dec 2007 | 5th Jan 2008 | 950.00 GBP |
| 6th Jan 2008 | 10th Feb 2008 | 825.00 GBP |
| 11th Feb 2008 | 2nd Apr 2008 | 875.00 GBP |
| 3rd Apr 2008 | 30th Apr 2008 | 920.00 GBP |
| 1st May 2008 | 18th May 2008 | 950.00 GBP |
| 19th May 2008 | 14th Jun 2008 | 1250.00 GBP |
| 15th Jun 2008 | 21st Jun 2008 | 1450.00 GBP |
| 22nd Jun 2008 | 6th Sep 2008 | 1895.00 GBP |
| 7th Sep 2008 | 2nd Nov 2008 | 1250.00 GBP |
| 3rd Nov 2008 | 13th Dec 2008 | 950.00 GBP |
| 14th Dec 2008 | 10th Jan 2009 | 1050.00 GBP |
Casa Jolie
| Start date | End date | Rate |
| 15th Sep 2007 | 27th Oct 2007 | 760.00 GBP |
| 27th Oct 2007 | 29th Nov 2007 | 675.00 GBP |
| 29th Nov 2007 | 15th Dec 2007 | 655.00 GBP |
| 17th Dec 2007 | 6th Jan 2008 | 685.00 GBP |
| 7th Jan 2008 | 10th Feb 2008 | 650.00 GBP |
| 11th Feb 2008 | 2nd Apr 2008 | 575.00 GBP |
| 3rd Apr 2008 | 30th Apr 2008 | 750.00 GBP |
| 1st May 2008 | 18th May 2008 | 820.00 GBP |
| 19th May 2008 | 20th Jul 2008 | 950.00 GBP |
| 21st Jul 2008 | 6th Sep 2008 | 990.00 GBP |
| 7th Sep 2008 | 5th Oct 2008 | 850.00 GBP |
| 6th Oct 2008 | 2nd Nov 2008 | 760.00 GBP |
| 3rd Nov 2008 | 13th Dec 2008 | 675.00 GBP |
| 14th Dec 2008 | 10th Jan 2009 | 685.00 GBP |
The Apartment
| Start date | End date | Rate |
| 1st Apr 2007 | 12th May 2007 | 375.00 GBP |
| 13th May 2007 | 21st Jul 2007 | 495.00 GBP |
| 22nd Jul 2007 | 26th Aug 2007 | 595.00 GBP |
| 27th Aug 2007 | 23rd Sep 2007 | 495.00 GBP |
| 24th Sep 2007 | 14th Oct 2007 | 395.00 GBP |
| 15th Oct 2007 | 30th Oct 2007 | 495.00 GBP |
| 31st Oct 2007 | 13th Dec 2007 | 375.00 GBP |
| 14th Dec 2007 | 5th Jan 2008 | 475.00 GBP |
| 6th Jan 2008 | 10th Feb 2008 | 325.00 GBP |
| 11th Feb 2008 | 2nd Apr 2008 | 350.00 GBP |
| 3rd Apr 2008 | 30th Apr 2008 | 360.00 GBP |
| 1st May 2008 | 18th May 2008 | 380.00 GBP |
| 19th May 2008 | 15th Jun 2008 | 450.00 GBP |
| 16th Jun 2008 | 20th Jul 2008 | 495.00 GBP |
| 21st Jul 2008 | 6th Sep 2008 | 550.00 GBP |
| 7th Sep 2008 | 5th Oct 2008 | 475.00 GBP |
| 6th Oct 2008 | 2nd Nov 2008 | 375.00 GBP |
| 3rd Nov 2008 | 13th Dec 2008 | 325.00 GBP |
| 14th Dec 2008 | 10th Jan 2009 | 450.00 GBP |
